Last updated: recently
| MCU | STM32H743 Cortex-M7 |
| Clock Speed | 480 MHz |
| Flash Memory | 2 MB |
| RAM | 1 MB |
| IMU | BMI270 (Accelerometer + Gyroscope) |
| IMU (Alt) | BMI088 (Accelerometer + Gyroscope) |
| Barometer | DPS310, precision barometric pressure sensor |
| Magnetometer | IST8310 (Compass) |
| Serial Ports | 8x UART |
| USB | Virtual COM Port (VCP) |
| CAN Bus | 1x interface, DroneCAN ready |
| I2C | Expansion port for external peripherals |
| PWM Outputs | Up to 10 channels |
| Protocol Support | DShot compatible |
| Bi-directional DShot | Supported (ESC telemetry over signal wire) |
| OSD | AT7456E analog on-screen display |
| Blackbox Logging | MicroSD card slot |
| Voltage Monitoring | Integrated |
| Current Monitoring | Integrated |
| Status LED | RGB |



Multirotor UAV
Stable flight performance for multi-rotor configurations
Long Range FPV
Optimized for extended range and endurance flights
Fixed Wing Aircraft
Full support for fixed-wing airframes and control surfaces
VTOL Platforms
Seamless transition between hover and forward flight modes
Ground Rover
Compatible with ground-based robotic platforms
Research & Development Projects
Open platform for custom development and experimentation
