Last updated: recently
| MCU | STM32H743 Cortex-M7 |
| Clock Speed | 480 MHz |
| Flash Memory | 2 MB |
| RAM | 1 MB |
| IMU | BMI270 (Accelerometer + Gyroscope) |
| IMU (Alt) | BMI088 (Accelerometer + Gyroscope) |
| Barometer | DPS310, precision barometric pressure sensor |
| Magnetometer | IST8310 (Compass) |
| Serial Ports | 8x UART |
| USB | Virtual COM Port (VCP) |
| CAN Bus | 1x interface, DroneCAN ready |
| I2C | Expansion port for external peripherals |
| PWM Outputs | Up to 10 channels |
| Protocol Support | DShot compatible |
| Bi-directional DShot | Supported (ESC telemetry over signal wire) |
| OSD | AT7456E analog on-screen display |
| Blackbox Logging | MicroSD card slot |
| Voltage Monitoring | Integrated |
| Current Monitoring | Integrated |
| Status LED | RGB |



Multirotor UAV
Hiệu suất bay ổn định cho cấu hình multi-rotor
Long Range FPV
Tối ưu cho các chuyến bay tầm xa và thời lượng cao
Fixed Wing Aircraft
Hỗ trợ đầy đủ cho khung cánh bằng và bề mặt điều khiển
VTOL Platforms
Chuyển đổi mượt mà giữa chế độ hover và bay ngang
Ground Rover
Tương thích với nền tảng robot mặt đất
Research & Development Projects
Nền tảng mở cho phát triển và thử nghiệm tùy chỉnh
